Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/1116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAJ GEN SUNIL SRIVASTAVA | - |
dc.date.accessioned | 2021-08-30T13:17:34Z | - |
dc.date.available | 2021-08-30T13:17:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/1116 | - |
dc.subject | INDIA | en_US |
dc.subject | A GEO STRATEGIC ASSET FOR A BLUE ECONOMY INDIA | en_US |
dc.title | SIGNIFICANCE OF DEVELOPING INFRATRUCTURE IN ANDAMAN AND NICOBAR ISLANDS (ANIS) FOR INDIA'S ACT EAST POLICY | en_US |
dc.type | Thesis | en_US |
dc.locker | L.NO 21 | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lno 21.pdf Restricted Access | 590 kB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.