Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/1372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COL TSHERING NIDUP | - |
dc.date.accessioned | 2021-09-01T07:17:07Z | - |
dc.date.available | 2021-09-01T07:17:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/1372 | - |
dc.subject | INDIA | en_US |
dc.subject | BHUTAN | en_US |
dc.title | INDIA-BHUTAN ECONOMIC COOPERATION PARTICULARLY IN HYDROELECTRIC ENERGY WILL CONTINUE TO GROW IN SPITE OF INDIA MOVING TOWARDS ENERGY SELF-SUFFICIENCY | en_US |
dc.type | Thesis | en_US |
dc.locker | L No-79 | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L no79.pdf Restricted Access | 446 kB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.