Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/1468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AIR CMDE SJ NANODKAR | - |
dc.date.accessioned | 2021-09-01T11:17:49Z | - |
dc.date.available | 2021-09-01T11:17:49Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/1468 | - |
dc.subject | CHINA | en_US |
dc.subject | COMPARITIVE STUDY | en_US |
dc.title | ENERGY MANEGEMENT STRATEGIES: A COMPARITIVE STUDY OF CHINA AND INDIA | en_US |
dc.type | Thesis | en_US |
dc.locker | L No-49 | en_US |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L no49.pdf Restricted Access | 864.72 kB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.