Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/1851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CAPT JEFFREY M. PAFFORD | - |
dc.date.accessioned | 2021-09-03T11:44:26Z | - |
dc.date.available | 2021-09-03T11:44:26Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/1851 | - |
dc.subject | CHINA | en_US |
dc.subject | CHINAS UNIQUE ARMED FORCES CHARACTERISTICS . | en_US |
dc.title | CHINAS MILITARY READINESS AND SUSTAINABILITY ITS POSITION COMPARED TO ITS ASIAN NEIGHBOUR | en_US |
dc.type | Thesis | en_US |
dc.locker | 55th course L.NO 97 | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lno 97.pdf Restricted Access | 885.5 kB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.