Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRIG SM,K MOHAN NAIR, YSM | - |
dc.date.accessioned | 2023-02-20T06:00:18Z | - |
dc.date.available | 2023-02-20T06:00:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3516 | - |
dc.subject | CONSTRUCTIVE SIMULATION | en_US |
dc.subject | mechanism | en_US |
dc.title | RUSSIAN HYBRID WARFARE’S EFFICACY TOWARDS RUSSIAN RESURGENCE | en_US |
dc.type | Thesis | en_US |
dc.locker | L No-17 | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L No-17.pdf Restricted Access | 2.22 MB | Adobe PDF | ![]() View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.