Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UDAT KIRAN, CMDE P S S | - |
dc.date.accessioned | 2024-01-17T06:40:04Z | - |
dc.date.available | 2024-01-17T06:40:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3691 | - |
dc.language.iso | en | en_US |
dc.subject | Dimensions of Trade Connectivity | en_US |
dc.subject | Freight Transport by Inland Waterway | en_US |
dc.title | EMPOWERING INDIA’S MARITIME SECTOR TO FURTHER THE INDIA GROWTH STORY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L48.pdf Restricted Access | 11.5 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.