Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GREWAL, BRIG V S | - |
dc.date.accessioned | 2024-12-20T07:29:26Z | - |
dc.date.available | 2024-12-20T07:29:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://digital.ndclibrary.in:80/xmlui/handle/123456789/3778 | - |
dc.language.iso | en | en_US |
dc.subject | Resource Availability on Ground | en_US |
dc.subject | Survey Response of Doctors | en_US |
dc.title | ARE THE RESOURCES AVAILABLE IN THE GOVERNMENT SECTOR AT THE PREIMARY LEVEL ADEQUATE TO TACKLE THE NON-COMMUNICABLE DISEASES BURDEN OF THE COUNTRY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lno.41.pdf Restricted Access | 3.17 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.