Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, COMMODORE RAVI YSM, VSM | - |
dc.date.accessioned | 2024-12-20T09:23:46Z | - |
dc.date.available | 2024-12-20T09:23:46Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://digital.ndclibrary.in:80/xmlui/handle/123456789/3783 | - |
dc.language.iso | en | en_US |
dc.subject | Fabricated | en_US |
dc.subject | Gestation | en_US |
dc.title | AN ASSESSMENT OF AI POWERED OSINT FROM SOCIAL MEDIA FOR GENERATION OF ACTIONABLE INTELLIGENCE AND CREATION OF FABRICATED OSINT GESTATION (FOG) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lno.46.pdf Restricted Access | 4.96 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.