Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ENKHTSOG, COL DAGVADORJ | - |
dc.date.accessioned | 2024-12-24T10:36:06Z | - |
dc.date.available | 2024-12-24T10:36:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://digital.ndclibrary.in:80/xmlui/handle/123456789/3833 | - |
dc.language.iso | en | en_US |
dc.subject | Economy of Mongolia | en_US |
dc.subject | International trade and agreements | en_US |
dc.title | THE IMPACT OF INFRASTRUCTURE DEVELOPMENT ON ECONOMIC GROWTH IN MONGOLIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lno.101.pdf Restricted Access | 6.62 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.