Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranasinghe RSP, Commodore Nimal USP Sri Lanka Navy | - |
dc.date.accessioned | 2024-12-24T09:48:42Z | - |
dc.date.available | 2024-12-24T09:48:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://digital.ndclibrary.in:80/xmlui/handle/123456789/3827 | - |
dc.language.iso | en | en_US |
dc.subject | Vessel Monitoring System | en_US |
dc.subject | International Maritime Organization | en_US |
dc.title | ENHANCING MARITIME SECURITY IN THE MARITIME DOMAIN OF SRI LANKA THROUGH THE INCORPORATION OF BIG DATA ANALYSIS FOR SURVEILLANCE AND CLASSIFICATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lno.93.pdf Restricted Access | 2.35 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.