Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3827
Title: | ENHANCING MARITIME SECURITY IN THE MARITIME DOMAIN OF SRI LANKA THROUGH THE INCORPORATION OF BIG DATA ANALYSIS FOR SURVEILLANCE AND CLASSIFICATION |
Authors: | Ranasinghe RSP, Commodore Nimal USP Sri Lanka Navy |
Keywords: | Vessel Monitoring System International Maritime Organization |
Issue Date: | 2024 |
URI: | https://digital.ndclibrary.in:80/xmlui/handle/123456789/3827 |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lno.93.pdf Restricted Access | 2.35 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.